CO2 Laser Components
- Laser KCL Salt Windows
- LaserĀ Focusing Lenses (Znse & GaAs)
- LaserĀ Component Body’s
- Laser Total Reflectors
- Laser Partial Reflectors
- Laser Rear Mirrors
- Laser Front Mirrors
- Laser Corner Mirrors
- Laser Eight Sensor Cables
- Laser Nozzle Tips / Ceramics
We can also re-engineer any optic you currently use if we do not already have it.
Click the tabs below to view our Part # and Specs.
CO2 Lenses
CO2 Lenses | OEM Reference | Lens | Material | Diameter (“) | Diameter (mm) | Edge Thickness (“) | Edge Thickness (mm) | Focal Length | Coating |
---|---|---|---|---|---|---|---|---|---|
260558 | 260558 | PL/Cx | Zn/Se | 0.75″ | 19.05mm | 0.08″ | 2.03mm | 1.99″ | DBAR/DBAR @ 10.6 & 650um |
C-CYL-25.4×7.5fl | Zn/Se | 1.0″ | 25.4mm | 0.185″ | 4.7mm | 7.5″ | AR/AR @ 10.6um | ||
CLGA1.1x.070x2fl | PL/Cx | Ga/As | 1.1″ | 28mm | 0.07″ | 1.77mm | 2.0″ | AR/AR @ 10.6um | |
CLGA1.1x.075×1.5 | PL/Cx | Ga/As | 1.1″ | 28mm | 0.075″ | 1.90mm | 1.5″ | AR/AR @ 10.6um | |
CLGA1.1x.075x6fl | PL/Cx | Ga/As | 1.1″ | 28mm | 0.075″ | 1.90mm | 6.0″ | AR/AR @ 10.6um | |
CLGa1.1x.080×2.5fl | Meniscus | Ga/As | 1.1″ | 28mm | 0.075″ | 1.90mm | 2.5″ | AR/AR @ 10.6um | |
CLGA1.1x.080x8fl | PL/Cx | Ga/As | 1.1″ | 28mm | 0.08″ | 2mm | 8.0″ | AR/AR @ 10.6um | |
CLGA1.5x.080×2.5fl-RG | PL/Cx | Ga/As | 1.5″ | 38mm | 0.075″ | 1.90mm | 2.5″ | AR/AR @ 10.6um | |
CLGA1.5x.080×3.5fl-RG | PL/Cx | Ga/As | 1.5″ | 38mm | 0.075″ | 1.90mm | 3.5″ | AR/AR @ 10.6um | |
CLGA1.5x.080×5.0fl-RG | PL/Cx | Ga/As | 1.5″ | 38mm | 0.075″ | 1.90mm | 5.0″ | AR/AR @ 10.6um | |
CLGA1.5x.09×2.5fl | 803557LS | PL/Cx | Ga/As | 1.5″ | 38mm | 0.09″ | 2.28mm | 2.5″ | AR/AR @ 10.6um |
CLGA1.5x.09×3.5fl | 975597LS | PL/Cx | Ga/As | 1.5″ | 38mm | 0.09″ | 2.28mm | 3.5″ | AR/AR @ 10.6um |
CLGA1.5x.09×5.0fl | 351053LS | PL/Cx | Ga/As | 1.5″ | 38mm | 0.09″ | 2.28mm | 5.0″ | AR/AR @ 10.6um |
CLMZ.75x.08×2.5fl | Meniscus | Zn/Se | 0.75″ | 19.05mm | 0.085″ | 2.15mm | 5.0″ | AR/AR @ 10.6um | |
CLMZ1.0x.118x3fl | Meniscus | Zn/Se | 1″ | 25.4mm | 0.118″ | 3mm | 3.0″ | AR/AR @ 10.6um | |
CLMZ1.1x.085×2.5fl | Meniscus | Zn/Se | 1.1″ | 28mm | 0.085″ | 2.15mm | 2.5″ | AR/AR @ 10.6um | |
CLMZ1.1x.085×2.5fl-RG | Meniscus | Zn/Se | 1.1″ | 28mm | 0.085″ | 2.15mm | 2.5″ | AR/AR @ 10.6um | |
CLMZ1.1x.090×5.0fl | Meniscus | Zn/Se | 1.1″ | 28mm | 0.09″ | 2.28mm | 5.0″ | AR/AR @ 10.6um | |
CLMZ1.1x.090×5.0fl-M | 0701-034-10 (45-3076) | Meniscus | Zn/Se | 1.1″ | 28mm | 0.09″ | 2.28mm | 5.0″ | AR/AR @ 10.6um |
CLMZ1.1x.110×3.75fl | 0333-361-01 (45-2763) | Meniscus | Zn/Se | 1.1″ | 28mm | 0.11″ | 2.79mm | 3.75″ | AR/AR @ 10.6um |
CLMZ1.1x.118x5fl | Meniscus | Zn/Se | 1.1″ | 28mm | 0.118″ | 3mm | 5.0″ | AR/AR @ 10.6um | |
CLMZ1.5x.118×2.5fl | Meniscus | Zn/Se | 1.5″ | 38mm | 0.118″ | 3mm | 2.5″ | AR/AR @ 10.6um | |
CLMZ1.5x.236×3.75fl | 220643 | Meniscus | Zn/Se | 1.5″ | 38mm | 0.236″ | 6mm | 3.75″ | AR/AR @ 10.6um |
CLMZ1.5x.236x5fl | 507790 | Meniscus | Zn/Se | 1.5″ | 38mm | 0.236″ | 6mm | 5.0″ | AR/AR @ 10.6um |
CLMZ1.5x.236×7.5fl | Meniscus | Zn/Se | 1.5″ | 38mm | 0.236″ | 6mm | 7.5″ | AR/AR @ 10.6um | |
CLMZ1.5x.291x5fl | 406294 | Meniscus | Zn/Se | 1.5″ | 38mm | 0.291″ | 7.39mm | 5.0″ | AR/AR @ 10.6um |
CLMZ1.5x.291×7.5fl | 702232 | Meniscus | Zn/Se | 1.5″ | 38mm | 0.291″ | 7.39mm | 7.5″ | AR/AR @ 10.6um |
CLMZ1.5x.354x5fl | 767963 | Meniscus | Zn/Se | 1.5″ | 38mm | 0.291″ | 7.39mm | 5.0″ | AR/AR @ 10.6um |
CLMZ1.5x.354×7.5fl | 570721 | Meniscus | Zn/Se | 1.5″ | 38mm | 0.291″ | 7.39mm | 7.5″ | AR/AR @ 10.6um |
CLZ.60x.095x-4fl | PL/Cc | Zn/Se | 0.6″ | 15.24mm | 0.095″ | 2.41mm | 4.0″ | AR/AR @ 10.6um | |
CLZ.75x.07×1.5fl | PL/Cx | Zn/Se | 0.75″ | 19.05mm | 0.07″ | 1.77mm | 1.5″ | DBAR/DBAR @ 10.6 & 650nm | |
CLZ.75x.07×2.0fl | PL/Cx | Zn/Se | 0.75″ | 19.05mm | 0.07″ | 1.77mm | 2.0″ | DBAR/DBAR @ 10.6 & 650nm | |
CLZ.75x.07×2.5fl | PL/Cx | Zn/Se | 0.75″ | 19.05mm | 0.07″ | 1.77mm | 2.5″ | DBAR/DBAR @ 10.6 & 650nm | |
CLZ.75x.080×2.0fl | PL/Cx | Zn/Se | 0.75″ | 19.05mm | 0.08″ | 2mm | 2.0″ | DBAR/DBAR @ 10.6 & 650nm | |
CLZ.75x.08×2.5fl | PL/Cx | Zn/Se | 0.75″ | 19.05mm | 0.08″ | 2mm | 2.5″ | DBAR/DBAR @ 10.6 & 650nm | |
CLZ.75x.08×3.0fl | PL/Cx | Zn/Se | 0.75″ | 19.05mm | 0.08″ | 2mm | 3.0″ | DBAR/DBAR @ 10.6 & 633nm | |
CLZ.75x.08×4.0fl | PL/Cx | Zn/Se | 0.75″ | 19.05mm | 0.08″ | 2mm | 4.0″ | DBAR/DBAR @ 10.6 & 650nm | |
CLZ.75x.09×2.0fl | PL/Cx | Zn/Se | 0.75″ | 19.05mm | 0.09″ | 2.28mm | 2.0″ | DBAR/DBAR @ 10.6 & 650nm | |
CLZ.75x.100×1.5fl | PL/Cx | Zn/Se | 0.75″ | 19.05mm | 0.09″ | 2.28mm | 1.5″ | DBAR/DBAR @ 10.6 & 650nm | |
CLZ1.0x.120×2.0fl | PL/Cx | Zn/Se | 1.0″ | 25.4mm | 0.12″ | 3.04mm | 2.0″ | AR/AR @ 10.6um | |
CLZ1.0x.125×5.0fl | PL/Cx | Zn/Se | 1.0″ | 25.4mm | 0.125″ | 3.17mm | 5.0″ | AR/AR @ 10.6um | |
CLZ1.1x.080×5.0fl | 0333-045-01 (45-2227) | PL/Cx | Zn/Se | 1.1″ | 28mm | 0.08″ | 2mm | 5.0″ | AR/AR @ 10.6um |
CLZ1.1x.118×2.5fl | PL/Cx | Zn/Se | 1.1″ | 28mm | 0.118″ | 3mm | 2.5″ | AR/AR @ 10.6um | |
CLZ1.1x.118×3.5fl | PL/Cx | Zn/Se | 1.1″ | 28mm | 0.118″ | 3mm | 3.5″ | AR/AR @ 10.6um | |
CLZ1.1x.120×7.5fl | PL/Cx | Zn/Se | 1.1″ | 28mm | 0.12″ | 3.04mm | 7.5″ | AR/AR @ 10.6um | |
CLZ1.1x.125×5.0fl | PL/Cx | Zn/Se | 1.1″ | 28mm | 0.125″ | 3.17mm | 5.0″ | AR/AR @ 10.6um | |
CLZ1.1x.160×2.5fl | 416802 | PL/Cx | Zn/Se | 1.1″ | 28mm | 0.16″ | 4.06mm | 2.5″ | AR/AR @ 10.6um |
CLZ1.1x.160x5fl | 576970 | PL/Cx | Zn/Se | 1.1″ | 28mm | 0.16″ | 4.06mm | 5.0″ | AR/AR @ 10.6um |
CLZ1.5x.118×2.5fl | PL/Cx | Zn/Se | 1.5″ | 38mm | 0.118″ | 3mm | 2.5″ | AR/AR @ 10.6um | |
CLZ1.5x.118×3.5fl | PL/Cx | Zn/Se | 1.5″ | 38mm | 0.118″ | 3mm | 3.5″ | AR/AR @ 10.6um | |
CLZ1.5x.118x5fl | 962834 | PL/Cx | Zn/Se | 1.5″ | 38mm | 0.118″ | 3mm | 5.0″ | AR/AR @ 10.6um |
CLZ1.5x.120×7.5fl | PL/Cx | Zn/Se | 1.5″ | 38mm | 0.12″ | 3.04mm | 7.5″ | AR/AR @ 10.6um | |
CLZ1.5x.160x5fl | 706491 | PL/Cx | Zn/Se | 1.5″ | 38mm | 0.16″ | 4.06mm | 5.0″ | AR/AR @ 10.6um |
CLZ1.5x.236x5fl | 834319-002 / 227092 | PL/Cx | Zn/Se | 1.5″ | 38mm | 0.236″ | 6mm | 5.0″ | AR/AR @ 10.6um |
CLZ1.5x.236×7.5fl | 834319-003 / 372665 | PL/Cx | Zn/Se | 1.5″ | 38mm | 0.236″ | 6mm | 7.5″ | AR/AR @ 10.6um |
CLZ1.5x3x3.75fl | PL/Cx | Zn/Se | 1.5″ | 38mm | 0.118″ | 3mm | 3.75″ | AR/AR @ 10.6um | |
CLZ1.5x3x5fl | 962834 | PL/Cx | Zn/Se | 1.5″ | 38mm | 0.118″ | 3mm | 5.0″ | AR/AR @ 10.6um |
CLZ1.5x6x7.5fl | 372665 | PL/Cx | Zn/Se | 1.5″ | 38mm | 0.236″ | 6mm | 7.5″ | AR/AR @ 10.6um |
CLZ1.5x8x5fl | 658108 | PL/Cx | Zn/Se | 1.5″ | 38mm | 0.314″ | 8mm | 5.0″ | AR/AR @ 10.6um |
CLZ2.0x.380x5fl | 741363 / PLLPZ0144 | PL/Cx | Zn/Se | 2.0″ | 50.8mm | 0.38′ | 9.65mm | 5.0″ | AR/AR @ 10.6um |
CLZ2.0x.380×7.5fl | 232771 / PLLPZ0135 | PL/Cx | Zn/Se | 2.0″ | 50.8mm | 0.38″ | 9.65mm | 7.5″ | AR/AR @ 10.6um |
CLZ2.0x.380×7.5fl-WD | 781603 | PL/Cx | Zn/Se | 2.0″ | 50.8mm | 0.38″ | 9.65mm | 7.5″ | AR/AR @ 10.6um |
CLZ2.0x8x7.5fl | 892020 | PL/Cx | Zn/Se | 2.0″ | 50.8mm | 0.314″ | 8mm | 7.5″ | AR/AR @ 10.6um |
CLZ2.5x.380x10fl | 236670 | PL/Cx | Zn/Se | 2.5″ | 63.5mm | 0.38″ | 9.65mm | 7.5″ | AR/AR @ 10.6um |
HT880 | HT880 | PL/Cx | Zn/Se | 1.0″ | 25.4mm | 0.118″ | 3mm | 3.0″ | TBAR/TBAR @ 10.6, 1064nm & 650nm |
LH-Z-1.1x085x2.5 | Meniscus | Zn/Se | 1.1″ | 28mm | 0.085″ | 2.5″ | AR/AR @ 10.6um | ||
TW120 | TW120 | PL/Cx | Zn/Se | 0.75″ | 19.05mm | 0.01″ | 2.15mm | 3.0″ | AR/AR @ 10.6um |
CO2 Mirrors
CO2 Mirrors/ Output Couplers/ Beam Splitters | OEM Reference | Mirror | Material | Radius | Diameter (“) | Diameter (mm) | thk (“) | thk (mm) | Coating |
---|---|---|---|---|---|---|---|---|---|
604773 | 604773 | Beam Combiner | ZnSe | PL/PL | 1.0″ | 25.4mm | .118″ | 3mm | S1-10.6 & 650um / S2-10.6 @ 45deg |
620-0011-0 | 620-0011-0 | Mirror | Silicon | PL/PL | 1.0″ | 25.4mm | .118″ | 3mm | S1-10.6um -45deg / S2-85R @ 650nm |
CBC-1.0x.118-45Deg | Beam Combiner | ZnSe | PL/PL | 1.0″ | 25.4mm | .118″ | 3mm | S1-10.6um -45deg / S2-89R @ 650nm | |
CBS-1.0x.120-45Deg-TR | 145001802A | Beam Combiner | ZnSe | PL/PL | 1.0″ | 25.4mm | .120″ | 3.04mm | S1-T 98.77 @ 10.6um / S2-89% R @ 650nm |
CMGA1.5x.158-27% | 0156-331-00 (45-8711) |
Partial Reflector | GaAs | CC/CX | 1.5″ | 38mm | 0.158″ | 4.01mm | S1-27%R @ 10.6um / S2 <5%R @ 10.6um |
CMGA1.5x.236-27% | 0156-331-00 (45-8711) |
Partial Reflector | GaAs | CC/CX | 1.5″ | 38mm | 0.236″ | 6mm | S1-27%R @ 10.6um / S2 <5%R @ 10.6um |
CMGE1.0x.200-99.5% | 424423 | Rear | Ge | PL/PL | 1.0″ | 25.4mm | 0.200″ | 5.08mm | S1-99.5%R @ 10.6um |
CMGE1.0x.236-99.5% | 234709 0802814-000 |
Rear | Ge | PL/CC | 1.0″ | 25.4mm | 0.236″ | 6mm | S1-99.5%R @ 10.6um |
CMGE1.1x.125-20mcc | 0503-206-01 | Partial Reflector | Ge | PL/CC | 1.1″ | 28mm | 0.125″ | 3.17mm | S1-99%R @ 10.6um / S2 <5% R @ 10.6 |
CMGE1.5x.200-15mcc | 0510-368-00 (45-8869) |
Partial Reflector | Ge | PL/CC | 1.5″ | 38mm | 0.200″ | 5.08mm | S1-99.5%R @ 10.6um / S2 <5% R @ 10.6 |
CMGE1.5x.236-10mcc | 0156-330-00 45-8844 |
Partial Reflector | Ge | CC/CX | 1.5″ | 38mm | 0.236″ | 6mm | S1-99%R @ 10.6um / S2 <5% R @ 10.6 |
CMGE1.5x.236-30mcc | 0533-510-00 | Rear | Ge | CC/CX | 1.5″ | 38mm | 0.236″ | 6mm | S1-99%R @ 10.6um / S2 <1% R @ 10.6 |
CMGE1.5x.236-31.2mcc | 0540-668-00 | Rear | Ge | CC/CX | 1.5″ | 38mm | 0.236″ | 6mm | S1-99%R @ 10.6um / S2 <1% R @ 10.6 |
CMGE1.5x.236-50mcc | 0540-420-00 | Rear | Ge | CC/CX | 1.5″ | 38mm | 0.236″ | 6mm | S1-99%R @ 10.6um / S2 <1% R @ 10.6 |
CMS.75x.118-45deg | Optic | Si | PL/PL | 0.75″ | 19.05mm | 0.118″ | 3mm | S1- EM@ 10.6 & 650nm -45deg / S2-Plain | |
CMS.75x.118-90deg | Phase Retarder | Si | PL/PL | 0.75″ | 19.05mm | 0.118″ | 3mm | S1- EM@ 10.6 -90deg / S2-Plain | |
CMS1.5x.160-45degree | 0 Phase | Si | PL/PL | 1.5″ | 38mm | 0.160″ | 4.06mm | S1- EM@ 10.6 -45deg / S2-Plain | |
CMS1.5x.160-90degree | Phase shift | Si | PL/PL | 1.5″ | 38mm | 0.160″ | 4.06mm | S1- EM@ 10.6 -90deg / S2-Plain | |
CMS1.75x.160-0degree | 0333-321-00 / 0531-420-00 (45-4538) | Beam Bender | Si | PO/FG | 1.75″ | 44.45mm | 0.160″ | 4.06mm | S1- EM@ 10.6 -0deg / S2-Plain |
CMS1.75x.160-90degree | 0333-300-00 / 0531-419-00 (45-4561) |
Phase Retarder | Si | PL/PL | 1.75″ | 44.45mm | 0.160″ | 4.06mm | S1- EM@ 10.6 -90deg / S2-Plain |
CMS2.0X.375-0degree | Phase shift | Si | PL/PL | 2.0″ | 50.8mm | 0.375″ | 9.52mm | S1- EM@ 10.6 -0deg / S2-Plain | |
CMS2.0x.375-90degree | Phase shift | Si | PL/PL | 2.0″ | 50.8mm | 0.375″ | 9.52mm | S1- EM@ 10.6 -90deg / S2-Plain | |
CMS2.5x.250-45deg | 0 Phase | Si | PL/PL | 2.5″ | 63.50mm | 0.250″ | 6.35mm | S1- EM@ 10.6 -45deg / S2-Plain | |
CMS3.0x.250-0Phase | 834207-002 / 850513 | 0 Phase | Si | PL/PL | 3.0″ | 76.2mm | 0.250 | 6.35mm | S1- EM@ 10.6 -45deg / S2-Plain |
CMS38.1×9.65-45degree | 0156-329-00 | Reflector | Si | PL/PL | 1.5″ | 38.1mm | 0.379″ | 9.65mm | S1- EM@ 10.6 -45deg / S2-Plain |
CMS50.8×5.0-45degree | 222992 / 834207-001 / 0333-057-03 | 0 Phase | Si | PL/PL | 2.0″ | 50.8mm | 0.196″ | 5mm | S1- EM@ 10.6 -45deg / S2-Plain |
CMS50.8×5.0-90degree | 335587 | Optic | Si | PL/PL | 2.0″ | 50.8mm | 0.196″ | 5mm | S1- EM@ 10.6 -90deg / S2-Plain |
CMS50.8×5.0-Unc | Optic | Si | PL/PL | 2.0″ | 50.8mm | 0.196″ | 5mm | Uncoated | |
CMVUL504-00 | 0533-504-00 | Cylindrical | Si | CC/Flat | 1.5″ | 38.1mm | 0.379″ | 9.65mm | S1->99.5R @ 10.6um centered-45 deg / S2 plain |
CMVUL505-00 | 0533-505-00 | Spherical | Si | CC/Flat | 1.5″ | 38.1mm | 0.379″ | 9.65mm | S1->99.5R @ 10.6um centered-45 deg / S2 plain |
CMVUL672-00 | 0540-672-00 | Spherical | Si | CC/Flat | 1.5″ | 38.1mm | 0.379″ | 9.65mm | S1->99.5R @ 10.6um centered-45 deg / S2 plain |
CMVUL673-00 | 0540-673-00 | Cylindrical | Si | CC/Flat | 1.5″ | 38.1mm | 0.379″ | 9.65mm | S1->99.5R @ 10.6um centered-45 deg / S2 plain |
HT881 | HT881 | Beam Combiner | ZnSe | PL/PL | 1.0″ | 25.4mm | .118″ | 3mm | S1-AR,HR,PR @ 1064, 10.6, & 650nm / S2 DBAR @ 10.6 & 650nm |
HT882 | HT882 | Mirror | Si | PL/PL | 1.0″ | 25.4mm | .118″ | 3mm | S1-TBHR @ 10.6 @ 1064nm |
SS007-CA | SS007 | Mirror | Si | PL/PL | 1.0″ | 25.4mm | 0.118″ | 3mm | S1-TRZ @ 10.6 & 1064nm |
TT009-CA | TT009 | Mirror | Si | PL/PL | 0.75″ | 19.05mm | 0.118″ | 3mm | S1-TRZ @ 10.6 & 1064nm |
Output Couplers
Output Couplers | OEM Reference | Mirror | Radius | Diameter (“) | Diameter (mm) | thk (“) | thk (mm) | Coating | |
---|---|---|---|---|---|---|---|---|---|
CMZ1.0x.200-65% | 695893 | Front | ZnSe | PL/PL | 1.0″ | 28mm | 0.200″ | 5.08mm | S1-65% / S2-10.6 |
COCGA1.1x.120-27% | 0503-292-01 | O/C | GaAs | PL/PL | 1.1″ | 28mm | .120″ | 3.04mm | S1-27%R @ 10.6um / S2 <5%R @ 10.6um |
COCGA1.1x.120-65% | 0504-182-01 | Partial Relector | GaAs | Flat/Flat | 1.1″ | 28mm | .120″ | 3.04mm | S1-65%R @ 10.6um / S2 <5%R @ 10.6um |
COCGA1.1x.120-85% | 0701-097-04 | Partial Relector | GaAs | Flat/Flat | 1.1″ | 28mm | .120″ | 3.04mm | S1-85%R @ 10.6um / S2 <5%R @ 10.6um |
COCGA1.5x.236-27% | 0508-862-00 | O/C | GaAs | Flat/Flat | 1.5″ | 38.1mm | .236″ | 6mm | S1-27%R @ 10.6um / S2 <5%R @ 10.6um |
COCZ1.0x.236-20-65% | 187510 | Partial Relector | ZnSe | PL/CC | 1.0″ | 25.4mm | .236″ | 6mm | S1-65% / S2-10.6 |
COCZ1.0x.236-30-65% | 988175 | O/C | ZnSe | CC/CX | 1.0″ | 25.4mm | .236″ | 6mm | S1-65% / S2-10.6 |
COCZ1.0x.236-7.5-65% | 707040 | Partial Relector | ZnSe | PL/CC | 1.0″ | 25.4mm | .236″ | 6mm | S1-65% / S2-10.6 |
COCZ1.0x.236-PO-65% | 778820 | Partial Relector | ZnSe | PL/PL | 1.0″ | 25.4mm | .236″ | 6mm | S1-65% / S2-10.6 |
COCZ38.1x.236-27% | 0540-669-00 | O/C | ZnSe | CC/CX | 1.5″ | 38.1mm | .236″ | 6mm | S1-27%R @ 10.6um / S2 <3%R @ 10.6um |
COCZ38.1x.236-27%A | 0540-469-00 | O/C | ZnSe | CC/CX | 1.5″ | 38.1mm | .236″ | 6mm | S1-27%R @ 10.6um / S2 <3%R @ 10.6um |
COCZ38.1×6.0-27% | 0533-511-00 | O/C | ZnSe | CC/CX | 1.5″ | 38.1mm | .236″ | 6mm | S1-27%R @ 10.6um / S2 <3%R @ 10.6um |
LS15.87×3.17 | 0075-0203 | O/C | Sapphire | Flat/Flat | .62″ | 15.87mm | .125″ | 3.17mm | Uncoated |
LS25122 | 0542-824-00 / M1113-0176 | O/C | Sapphire | Flat/Flat | 1.0″ | 25.4mm | .005″ | .127mm | Uncoated |
Beam Splitters
Beam Splitters | OEM Reference | Mirror | Radius | Diameter (“) | Diameter (mm) | thk (“) | thk (mm) | Coating | |
---|---|---|---|---|---|---|---|---|---|
CBS-I-1.5x.120×50% | Beam Splitter | 50% | 1.5″ | 38.1mm | .120″ | 3.04mm | 50%R – Insensative-A/R@10.6um | ||
CBS-I-1.75x.200×50% | Beam Splitter | 50% | 1.75″ | 44.45mm | .200″ | 5.08mm | 50%R – Insensative-A/R@10.6um | ||
CBS-I-2.0x.200×50% | Beam Splitter | 50% | 2.0″ | 50.8mm | .200″ | 5.08mm | 50%R – Insensative-A/R@10.6um | ||
CBS-R-1.0x.118×50% | Beam Splitter | 50% | 1.0″ | 25.4mm | .118″ | 3mm | 50%R – Random-A/R@10.6um | ||
CBS-S-1.5x.080-27% | Beam Splitter | 27% | 1.5″ | 38.1mm | .080″ | 2.03mm | 27%R – S-Polarization-A/R@10.6um | ||
CBS-S-2.0x.160×50% | Beam Splitter | 50% | 2.0″ | 50.8mm | .160″ | 4.06mm | 50%R – S-Polarization-A/R@10.6um | ||
CBS-U-1.5x.120×50% | Beam Splitter | 50% | 1.5″ | 38.1mm | .120″ | 3.04mm | 50%R – U-Polarization-A/R@10.6um | ||
CBS50.8×4.95-99% | 0531-622-00 | Beam Splitter | 50% | 2.0″ | 50.8mm | .194″ | 4.95mm | S1-IPRR=99% @ 10.6 / S2-AR @10.6 -50%-U-Polarization |
CO2 Windows
CO2 Windows | OEM Reference | Material | Radius | Diameter (“) | Diameter (mm) | thk (“) | thk (mm) | Coating |
---|---|---|---|---|---|---|---|---|
A14506-F | A14506-F | ZnSe | PL/PL | .50″ | 12.7mm | .080″ | 2mm | Uncoated |
A4906-B | A4906 | ZnSe | PL/PL | 2.0″ | 50.8mm | .150″ | 3.81mm | Uncoated |
CWZnSe.50x.118-AR | ZnSe | PL/PL | .50″ | 12.7mm | .120″ | 3.05mm | AR/AR @ 10.6um | |
CWZnSe.50x.120-DBAR | ZnSe | PL/PL | .50″ | 12.7mm | .120″ | 3.05mm | DBAR/DBAR @ 10.6um/650nm | |
CWZnSe.75x.080-DBAR | ZnSe | PL/PL | .75″ | 19.05mm | .080″ | 2mm | DBAR/DBAR @ 10.6um/650nm | |
CWZnSe1.0x.120-DBAR | ZnSe | PL/PL | 1.0″ | 25.4mm | .120″ | 3.05mm | DBAR/DBAR @ 10.6um/650nm | |
CWZnSe1.1x.120-UnCtd | 834076 | ZnSe | PL/PL | 1.0″ | 25.4mm | .120″ | 3.05mm | Uncoated |
CWZnSe2.0x.080-DBAR | ZnSe | PL/PL | 2.0″ | 50.8mm | .080″ | 2mm | DBAR/DBAR @ 10.6um/650nm | |
CWZnSe2.0x.120-AR | ZnSe | PL/PL | 2.0″ | 50.8mm | .120″ | 3.05mm | AR/AR @ 10.6um | |
CWZnSe4.0x4.0x.120-AR | 47520-085 | ZnSe | PL/PL | 4.0″x4.0″ | 101.6mmx101.6mm | 0.12 | 3.05mm | AR/AR @ 10.6um |
CWZnSe6.0x4.6x.236-AR | 47520-027 | ZnSe | PL/PL | 6.0″x4.625″ | 152.4mmx117.48mm | .236″ | 6mm | AR/AR @ 10.6um |
TT122 | TT122 | ZnSe | PL/PL | .75″ | 19.1mm | .080″ | 2mm | DBAR/DBAR @ 10.6um/650nm |
LK19080 | KCL | PL/PL | .75″ | 19.1mm | .080″ | 2mm | Uncoated | |
LK25100 | KCL | PL/PL | 1.0″ | 25.4mm | .10″ | 2.5mm | Uncoated | |
LK25120 | KCL | PL/PL | 1.0″ | 25.4mm | .118″ | 3mm | Uncoated | |
LK28100 | KCL | PL/PL | 1.1″ | 27.9mm | .10″ | 2.5mm | Uncoated | |
LK28120 | KCL | PL/PL | 1.1″ | 27.9mm | .118″ | 3mm | Uncoated | |
LK28150 | KCL | PL/PL | 1.1″ | 27.9mm | .157″ | 4mm | Uncoated | |
LK38150 | KCL | PL/PL | 1.0″ | 38.1mm | .15″ | 3.8mm | Uncoated | |
LK38200 | KCL | PL/PL | 1.5″ | 38.1mm | .15″ | 3.8mm | Uncoated | |
LK51250 | KCL | PL/PL | 2.0″ | 50.8mm | .250″ | 6.35mm | Uncoated |