YAG Laser Components
- Laser Windows / Cover Slides
- Laser Collimating Lenses
- Laser Mirrors – Front & Back
- Laser Output Couplers
- Laser Beam Splitters
- Laser Lamps
- ND: YAG Laser Rod
- Laser Fiber Optic Cables
- Laser Nozzles, Tips & Ceramic Components
- Laser Ceramic
Here at Clear Beam Corp. we can also re-engineer any optic you currently use if we do not already have it.
Click on the tabs below to see our full list of parts.
Yag Windows
Yag Windows | OEM Reference | Diameter (“) | Diameter (mm) | thk (“) | thk (mm) | Material | S&D | Flatness | Coating |
---|---|---|---|---|---|---|---|---|---|
GS385 | GS385 | 6.50″ | 165.1mm | .130″ | 3.3mm | Borosilicate | 40/20 | 1/2 wave | AR/AR @ 1064nm |
LF09041 | 0.375″ | 9.5mm | 0.040″ | 1mm | Fused Silica | 40/20 | 1/2 wave | AR/AR @ 1064nm | |
LF09042 | 0.375″ | 9.5mm | 0.040″ | 1mm | Fused Silica | 40/20 | 1/2 wave | Uncoated | |
LO09043 | 0.375″ | 9.5mm | 0.040″ | 1mm | Fused Silica | 80/50 | 1 | AR/AR @650nm | |
LF10111 | FO-102128 | 3.9370″ | 100mm | 0.040″ | 3mm | Fused Silica | 40/20 | 1/2 wave | AR/AR @ 1064nm |
LF10112 | 3.9370″ | 100mm | 0.118″ | 3mm | Fused Silica | 40/20 | 1/2 wave | Uncoated | |
LF10114 | Fo-102128 | 3.9370″ | 100mm | 0.118″ | 3mm | Fused Silica | 40/20 | 1/2 wave | AR Coated 1 Side Only @ 1064nm |
LF12525 | 12″x5″ | 304x127mm | 0.250″ | 6.35mm | Fused Silica | 60/40 | 1/2 wave | AR/AR @ 900-1200nm | |
LF12781 | M1113-0286 | 0.4999″ | 12.7mm | 0.800″ | 2mm | Fused Silica | 40/20 | 1/2 wave | AR/AR @ 1064nm |
LF16061 | 0.625″ | 16mm | 0.060″ | 1.5mm | Fused Silica | 40/20 | 1/2 wave | AR/AR @ 1064nm | |
LF18061 | M1113-0596 | 0.7086″ | 18mm | 0.060″ | 1.5mm | Fused Silica | 40/20 | 1/2 wave | AR/AR @ 1064nm |
LF18081 | 0.7086″ | 18mm | 0.080″ | 2mm | Fused Silica | 40/20 | 1/2 wave | AR/AR @ 1064nm | |
LF19081 | 0.75″ | 19mm | 0.080″ | 2mm | Fused Silica | 40/20 | 1/2 wave | AR/AR @ 1064nm | |
YLFS19.0 | 0542-844-00 | 0.74″ | 19mm | 0.118″ | 3mm | Fused Silica | 40/20 | 1/2 wave | AR Coated One Side @ 1064nm |
LF19112 | 0.784″ | 19mm | 0.118″ | 3mm | Fused Silica | 40/20 | 1/2 wave | Uncoated | |
LF19114 | 0.784″ | 19mm | 0.118″ | 3mm | Fused Silica | 40/20 | 1/2 wave | AR Coated 1 Side Only @ 1064nm | |
LF22161 | 770976/777936 | 0.881″ | 22.4mm | 0.160″ | 4mm | Fused Silica | 40/20 | 1/2 wave | AR/AR @ 1064nm |
LF22162 | 0.881″ | 22.4mm | 0.157″ | 4mm | Fused Silica | 40/20 | 1/2 wave | Uncoated | |
LF23081 | 0.905″ | 23mm | 0.080″ | 2mm | Fused Silica | 40/20 | 1/2 wave | AR/AR @ 1064nm | |
LF24061 | 0.95″ | 24mm | 0.060″ | 1.5mm | Fused Silica | 40/20 | 1/2 wave | AR/AR @ 1064nm | |
LF24062 | 0.95″ | 24mm | 0.060″ | 1.5mm | Fused Silica | 40/20 | 1/2 wave | Uncoated | |
LF25011 | 0.984″ | 25mm | 0.118″ | 3mm | Fused Silica | 40/20 | 1/2 wave | AR/AR @ 1064nm | |
LF25052 | 121623 | 0.99″ | 25.14mm | 0.500″ | 12.7mm | Fused Silica | 40/20 | 1/2 wave | Uncoated |
LF25061 | M1113-0583 | 1.0″ | 25.4mm | 0.060″ | 1.5mm | Fused Silica | 40/20 | 1/2 wave | AR/AR @ 1064nm |
LF25062 | 1.0″ | 25.4mm | 0.060″ | 1.5mm | Fused Silica | 40/20 | 1/2 wave | Uncoated | |
LF25111 | 1.0″ | 25.4mm | 0.118″ | 3mm | Fused Silica | 40/20 | 1/2 wave | AR/AR @ 1064nm | |
LF25251 | 12210210A | 0.996″ | 25.3mm | 0.2559″ | 6.5mm | Fused Silica | 40/20 | 1/2 wave | AR Coated 1 Side Only @ 1064nm |
LF27061 | 1.06″ | 27mm | 0.060″ | 1.5mm | Fused Silica | 40/20 | 1/2 wave | AR/AR @ 1064nm | |
LF27081 | 1.06″ | 27mm | 0.080″ | 2mm | Fused Silica | 40/20 | 1/2 wave | AR/AR @ 1064nm | |
LF28061 | 1.1″ | 28mm | 0.060″ | 1.5mm | Fused Silica | 40/20 | 1/2 wave | AR/AR @ 1064nm | |
LF28062 | 1.1″ | 28mm | 0.060″ | 1.5mm | Fused Silica | 40/20 | 1/2 wave | Uncoated | |
LF30051 | 3.0″ | 76.2mm | 0.500″ | 12.7mm | Fused Silica | 40/20 | 1/2 wave | AR/AR @ 1064nm | |
LF30061 | 1.18″ | 30mm | 0.060″ | 1.5mm | Fused Silica | 40/20 | 1/2 wave | AR/AR @ 1064nm | |
LF30062 | 1.18″ | 30mm | 0.060″ | 1.5mm | Fused Silica | 40/20 | 1/2 wave | Uncoated | |
LF30081 | 64.0176 | 1.18″ | 30mm | 0.080″ | 2mm | Fused Silica | 40/20 | 1/2 wave | AR/AR @ 1064nm |
LF30082 | 1.18″ | 30mm | 0.080″ | 2mm | Fused Silica | 40/20 | 1/2 wave | Uncoated | |
LF30241 | 1.18″ | 30mm | 0.242″ | 6mm | Fused Silica | 40/20 | 1/2 wave | AR/AR @ 1064nm | |
LF31111 | 1221044YA | 1.24″ | 31.5mm | 0.118″ | 3mm | Fused Silica | 40/20 | 1/2 wave | AR/AR @ 1064-1080nm |
LF31112 | 1.24″ | 31.5mm | 0.118″ | 3mm | Fused Silica | 40/20 | 1/2 wave | Uncoated | |
LF32061 | 1.25″ | 32mm | 0.060″ | 1.5mm | Fused Silica | 40/20 | 1/2 wave | AR/AR @ 1064nm | |
LF32062 | 1.25″ | 32mm | 0.060″ | 1.5mm | Fused Silica | 40/20 | 1/2 wave | Uncoated | |
LF32081 | 1.25″ | 32mm | 0.080″ | 2mm | Fused Silica | 40/20 | 1/2 wave | AR/AR @ 1064nm | |
LF38061 | 1.5″ | 38.1mm | 0.060″ | 1.5mm | Fused Silica | 40/20 | 1/2 wave | AR/AR @ 1064nm | |
LF38062 | 1.5″ | 38.1mm | 0.060″ | 1.5mm | Fused Silica | 40/20 | 1/2 wave | Uncoated | |
LF38121 | M1113-0172 | 1.5″ | 38.1mm | 0.125″ | 3.2mm | Fused Silica | 40/20 | 1/2 wave | AR/AR @ 1064nm |
LF38122 | 1.5″ | 38.1mm | 0.125″ | 3.2mm | Fused Silica | 40/20 | 1/2 wave | Uncoated | |
LF38191 | 1.5″ | 38.1mm | 0.1968″ | 5mm | Fused Silica | 40/20 | 1/2 wave | AR/AR @ 1064nm | |
LF38201 | M1113-0145 | 1.5″ | 38.1mm | 0.200″ | 5mm | Fused Silica | 40/20 | 1/2 wave | AR/AR @ 1064nm |
LF40081 | 1.58″ | 40.13mm | 0.080″ | 2mm | Fused Silica | 40/20 | 1/2 wave | AR/AR @ 1064nm | |
LF41052 | 102305-100 | 4.0″ | 101.6mm | 0.500″ | 12.7mm | Fused Silica | 40/20 | 1/2 wave | Uncoated |
LF41061 | 1.614″ | 41mm | 0.060″ | 1.5mm | Fused Silica | 40/20 | 1/2 wave | AR/AR @ 1064nm | |
LF41081 | 1.614″ | 41mm | 0.080″ | 2mm | Fused Silica | 40/20 | 1/2 wave | AR/AR @ 1064nm | |
LF44111 | 1.75″ | 44mm | 0.118″ | 3mm | Fused Silica | 40/20 | 1/2 wave | AR/AR @ 1064nm | |
LF45111 | 1.771″ | 45mm | 0.118″ | 3mm | Fused Silica | 40/20 | 1/2 wave | AR/AR @ 1064nm | |
LF50051 | 5.0″ | 127mm | 0.500″ | 12.7mm | Fused Silica | 40/20 | 1/2 wave | AR/AR @ 400-700nm | |
LF50052 | 5.0″ | 127mm | 0.500″ | 12.7mm | Fused Silica | 40/20 | 1/2 wave | Uncoated | |
LF51052 | 2.0″ | 50.8mm | 0.520″ | 13.2mm | Fused Silica | 40/20 | 1/2 wave | Uncoated | |
LF51081 | M1113-0147 | 2.0″ | 50.8mm | 0.080″ | 2mm | Fused Silica | 40/20 | 1/2 wave | AR/AR @ 1064nm |
LF51082 | 2.0″ | 50.8mm | 0.080″ | 2mm | Fused Silica | 40/20 | 1/2 wave | Uncoated | |
LF51121 | 2.0″ | 50.8mm | 0.125″ | 3.2mm | Fused Silica | 40/20 | 1/2 wave | AR/AR @ 1064nm | |
LF51122 | 2.0″ | 50.8mm | 0.125″ | 3.2mm | Fused Silica | 40/20 | 1/2 wave | Uncoated | |
LF51251 | 2.0″ | 50.8mm | 0.250″ | 6.4mm | Fused Silica | 40/20 | 1/2 wave | AR/AR @ 1064nm | |
LF51371 | 2.0″ | 50.8mm | 0.375″ | 9.52mm | Fused Silica | 40/20 | 1/2 wave | AR/AR @ 1064nm | |
LF54041 | 2.125″ | 54mm | 0.040″ | 1mm | Fused Silica | 40/20 | 1/2 wave | AR/AR @ 1064nm | |
LF54042 | 2.125″ | 54mm | 0.040″ | 1mm | Fused Silica | 40/20 | 1/2 wave | Uncoated | |
LF54061 | 1221043YA | 2.125″ | 54mm | 0.060″ | 1.5mm | Fused Silica | 40/20 | 1/2 wave | AR/AR @ 1064nm |
LF54081 | 2.125″ | 54mm | 0.080″ | 2mm | Fused Silica | 40/20 | 1/2 wave | AR/AR @ 1064nm | |
LF54082 | 2.125″ | 54mm | 0.080″ | 2mm | Fused Silica | 40/20 | 1/2 wave | Uncoated | |
LF55061 | 2.165″ | 55mm | 0.060″ | 1.5mm | Fused Silica | 40/20 | 1/2 wave | AR/AR @ 1064nm | |
LF57081 | 2.25″ | 57mm | 0.080″ | 2mm | Fused Silica | 40/20 | 1/2 wave | AR/AR @ 1064nm | |
LF57082 | 2.25″ | 57mm | 0.080″ | 2mm | Fused Silica | 40/20 | 1/2 wave | Uncoated | |
LF64051 | 6.0″ | 152.4mm | 0.500″ | 12.7mm | Fused Silica | 40/20 | 1/2 wave | AR/AR @ 1064nm | |
LU0210A | 12210210A | 1.0″ | 25.4mm | 0.250″ | 6.4mm | Fused Silica | 40/20 | 1/2 wave | AR Coated 1 Side Only @ 1064nm |
MM006 | MM006 | 1.0″ | 25.4mm | 0.060″ | 1.5mm | Fused Silica | 40/20 | 1/2 wave | DBAR/DBAR @ 1064 & 633nm |
OWD38.1×6.35thk | 0542-808-00 | 1.5″ | 38.1mm | 0.249″ | 6.35mm | Fused Silica | 40/20 | 1/2 wave | AR Coated 1 Side Only @ 1064nm |
YAG Fiber Windows
Fiber Windows | OEM Reference | Diameter (“) | Diameter (mm) | thk (“) | thk (mm) | Material | S&D | Flatness | Coating |
---|---|---|---|---|---|---|---|---|---|
LF12765 | 0.4904″ | 12.456mm | 0.060″ | 1.5mm | Fused Silica | 10/5 | 1/10 | DBAR/DBAR @ 900-1100 & 532nm | |
LF14083 | 1221033YA | 0.54274″ | 13.9mm | 0.080″ | 2mm | Fused Silica | 10/5 | 1/10 | AR/AR @1070nm |
LF15043 | 864386-004 | 0.606″ | 15.392mm | 0.039″ | 1mm | Fused Silica | 10/5 | 1/10 | DBAR/DBAR @1070 & 660nm |
LF18063 | 0.7086″ | 18mm | 0.060″ | 1.5mm | Fused Silica | 10/5 | 1/10 | DBAR/DBAR @1070 & 660nm | |
LF22163 | C10549 | 0.881″ | 22.4mm | 0.157″ | 4mm | Fused Silica | 10/5 | 1/10 | DBAR/DBAR @1070 & 660nm |
LF22165 | C11073 | 0.881″ | 22.4mm | 0.157″ | 4mm | Fused Silica | 10/5 | 1/10 | AR/AR @1550nm |
LF23085 | 1221059YA | 0.905″ | 23mm | 0.080″ | 2mm | Fused Silica | 10/5 | 1/10 | DBAR/DBAR @ 1064 & 450-650nm |
LF25164 | .980″ | 24.892mm | 0.157″ | 4mm | Fused Silica | 10/5 | 1/10 | DBAR/DBAR @ 1070 & 660nm | |
LF25083 | 1.0″ | 25.4mm | 0.080″ | 2mm | Fused Silica | 10/5 | 1/10 | DBAR/DBAR @ 1070 & 660nm | |
LF27083 | 1.06″ | 27mm | 0.080″ | 2mm | Fused Silica | 10/5 | 1/10 | AR/AR @ 920-1070nm | |
LF27085 | 1.06″ | 27mm | 0.080″ | 2mm | Fused Silica | 10/5 | 1/10 | AR/AR @ 920- 950nm | |
LF30043 | 834386-003 | 1.22″ | 30.988mm | 0.039″ | 1mm | Fused Silica | 10/5 | 1/10 | DBAR/DBAR @1070 & 660nm |
LF30045 | 834386-503 | 1.22″ | 30.988mm | 0.039″ | 1mm | Fused Silica | 10/5 | 1/10 | AR/AR @1070-1550nm |
LF30063 | 1.18″ | 30mm | 0.060″ | 1.5mm | Fused Silica | 10/5 | 1/10 | DBAR/DBAR @1070 & 660nm | |
LF34253 | 1.34″ | 34mm | 0.250″ | 6.35mm | Fused Silica | 10/5 | 1/10 | DBAR/DBAR @ 1070 & 660nm | |
LF37043 | 834386-002 | 1.484″ | 37.7mm | 0.039″ | 1mm | Fused Silica | 10/5 | 1/10 | DBAR/DBAR @ 1064 & 660nm |
LF38063 | C02869 | 1.5″ | 38.1mm | 0.060″ | 1.5mm | Fused Silica | 10/5 | 1/10 | DBAR/DBAR @1070 & 660nm |
LF38065 | 1.5″ | 38.1mm | 0.060″ | 1.5mm | Fused Silica | 10/5 | 1/10 | AR/AR @ 670-1080nm | |
LF38233 | C13629 | 1.5″ | 38.1mm | 0.236″ | 6mm | Fused Silica | 10/5 | 1/10 | AR/AR @ 1080nm |
LF41043 | 834386-001 | 1.615″ | 41mm | 0.039″ | 1mm | Fused Silica | 10/5 | 1/10 | DBAR/DBAR @ 1070 & 660nm |
LF41083 | 834386-101 | 1.615″ | 41mm | 0.080″ | 2mm | Fused Silica | 10/5 | 1/10 | DBAR/DBAR @1070 & 660nm |
LF49083 | M1113-0168 / P45-009286 | 1.9645″ | 49.898mm | 0.080″ | 2mm | Fused Silica | 10/5 | 1/10 | DBAR/DBAR @1070 & 660nm |
LF51083 | 2.0″ | 50.8mm | 0.080″ | 2mm | Fused Silica | 10/5 | 1/10 | DBAR/DBAR @1070 & 660nm | |
LF55063 | 2.165″ | 55mm | 0.060″ | 1.5mm | Fused Silica | 10/5 | 1/10 | DBAR/DBAR @ 1030-1130 & 650nm |
YAG Standard Borosilicate Windows
Borosilicate windows | OEM Reference | Diameter (“) | Diameter (mm) | Material | S&D | Flatness | Coating | ||
---|---|---|---|---|---|---|---|---|---|
LB12122 | 1.0″ | 25.4mm | 0.125″ | 3.2mm | B270 | 80/50 | 1 | Uncoated | |
LB20062 | 0.787″ | 20mm | 0.060″ | 1.5mm | B270 | 80/50 | 1 | Uncoated | |
LB23042 | 2.0″ | 50.8mm | 0.040″ | 1mm | B270 | 80/50 | 1 | Uncoated | |
LB28041 | 1.1″ | 28mm | 0.040″ | 1mm | B270 | 80/50 | 1 | AR/AR @1064nm | |
LB28042 | 1.1″ | 28mm | 0.040″ | 1mm | B270 | 80/50 | 1 | Uncoated | |
LB28061 | 1.1″ | 28mm | 0.060″ | 1.5mm | B270 | 80/50 | 1 | AR/AR @1064nm | |
LB28062 | 1.1″ | 28mm | 0.060″ | 1.5mm | B270 | 80/50 | 1 | Uncoated | |
LB51201 | 2.0″ | 50.8mm | 0.125″ | 3.2mm | B270 | 80/50 | 1 | AR/AR @1064nm | |
LB54041 | 2.12″ | 54mm | 0.040″ | 1mm | B270 | 80/50 | 1 | AR/AR @1064nm | |
LB54042 | 2.12″ | 54mm | 0.040″ | 1mm | B270 | 80/50 | 1 | Uncoated | |
LB54061 | 2.12″ | 54mm | 0.060″ | 1.5mm | B270 | 80/50 | 1 | AR/AR @1064nm | |
LB54062 | 2.12″ | 54mm | 0.060″ | 1.5mm | B270 | 80/50 | 1 | Uncoated | |
LBK3111 | 1.24″ | 31.5mm | 0.118″ | 3mm | BK7 | 60/40 | 1 | AR/AR @1064nm | |
LBK51500 | 2.0″ | 50.8mm | 0.500″ | 12.7mm | BK7 | 60/40 | 1 | Uncoated | |
LM25301 | 0.98″ | 25mm | 3.0″ | 75mm | Microslide | 80/50 | 1 | Parylene “C” Coated | |
LM25302 | 0.98″ | 25mm | 3.0″ | 75mm | Microslide | 80/50 | 1 | Parylene “C” Coated | |
LM70041 | 2.75″ | 70mm | 0.040″ | 1mm | Microslide | 80/50 | 1 | AR/AR @1064nm | |
LM70042 | 2.75″ | 70mm | 0.040″ | 1mm | Microslide | 80/50 | 1 | Uncoated | |
LO10041 | 0.417″ | 10.59mm | 0.040″ | 1mm | Borosilicate | 80/50 | 1 | AR/AR @ 1064nm | |
LO10741 | 3.937″ | 100mm | 0.748″ | 19mm | BK7 | 80/50 | 1 | AR/AR @ 1064nm | |
LO11211 | 4.44″ | 112.7mm | 0.125″ | 3.2mm | Borosilicate | 80/50 | 1 | AR/AR @ 1064nm | |
LO114821 | 4.488″ | 114mm | 0.150″ | 3.9mm | Borosilicate | 80/50 | 1 | AR/AR @1064nm | |
LO114921 | 4.488″ | 114mm | 0.150″ | 3.9mm | Borosilicate | 80/50 | 1 | AR/AR @ 1064nm | |
LO12122 | 1.0″ | 25.4mm | 0.125″ | 3.2mm | Borosilicate | 80/50 | 1 | Uncoated | |
LO13042 | 0.502″ | 12.751mm | 0.040″ | 1mm | Borosilicate | 80/50 | 1 | Uncoated | |
LO14041 | 0.551″ | 14mm | 0.040″ | 1mm | Borosilicate | 80/50 | 1 | AR/AR @ 1064nm | |
LO15042 | 834316-003 | 0.606″ | 15.392mm | 0.040″ | 1mm | Borosilicate | 80/50 | 1 | Uncoated |
LO16061 | 0.629″ | 16mm | 0.060″ | 1.5mm | Borosilicate | 80/50 | 1 | AR/AR @ 1064nm | |
LO19081 | 0.75″ | 19mm | 0.080″ | 2mm | Borosilicate | 80/50 | 1 | AR/AR @1064nm | |
LO19082 | 0.75″ | 19mm | 0.080″ | 2mm | Borosilicate | 80/50 | 1 | Uncoated | |
LO1X121 | 3.93″ | 100mm | 0.125″ | 3.2mm | Borosilicate | 80/50 | 1 | AR/AR @ 1064nm | |
LO1X122 | 3.93″ | 100mm | 0.125″ | 3.2mm | Borosilicate | 80/50 | 1 | Uncoated | |
LO21041 | 0.8399″ | 21.35mm | 0.040″ | 1mm | Borosilicate | 80/50 | 1 | AR/AR @ 1064nm | |
LO21042 | 0.8399″ | 21.35mm | 0.040″ | 1mm | Borosilicate | 80/50 | 1 | Uncoated | |
LO21081 | 0.84645″ | 21.5mm | 0.080″ | 2mm | Borosilicate | 80/50 | 1 | AR/AR @ 1064nm | |
LO22161 | 0.881″ | 22.4mm | 0.150″ | 3.9mm | Borosilicate | 80/50 | 1 | AR/AR @ 1064nm | |
LO23085 | 1221055YA | 0.905″ | 23mm | 0.080″ | 2mm | BK7 | 80/50 | 1 | DBAR/DBAR @1064 & 450-650nm |
LO24041 | 0.95″ | 24mm | 0.040″ | 1mm | Borosilicate | 80/50 | 1 | AR/AR @1064nm | |
LO24061 | 0.95″ | 24mm | 0.060″ | 1.5mm | Borosilicate | 80/50 | 1 | AR/AR @ 1064nm | |
LO24062 | 0.95″ | 24mm | 0.060″ | 1.5mm | Borosilicate | 80/50 | 1 | Uncoated | |
LO25041 | 1.0″ | 25.4mm | 0.040″ | 1mm | Borosilicate | 80/50 | 1 | AR/AR @ 1064nm | |
LO25061 | 1.0″ | 25.4mm | 0.060″ | 1.5mm | Borosilicate | 80/50 | 1 | AR/AR @1064nm | |
LO25062 | 1.0″ | 25.4mm | 0.060″ | 1.5mm | Borosilicate | 80/50 | 1 | Uncoated | |
LO25063 | 1.0″ | 25.4mm | 0.060″ | 1.5mm | Borosilicate | 80/50 | 1 | DBAR/DBAR @1064 & 633nm | |
LO25084 | M1113-0056 | 0.996″ | 25.3mm | 0.080″ | 2mm | Borosilicate | 80/50 | 1 | Uncoated |
LO28042 | 1.1″ | 28mm | 0.040″ | 1mm | Borosilicate | 80/50 | 1 | Uncoated | |
LO28061 | 1.1″ | 28mm | 0.060″ | 1.5mm | Borosilicate | 80/50 | 1 | AR/AR @ 1064nm | |
LO28062 | 1.1″ | 28mm | 0.060″ | 1.5mm | Borosilicate | 80/50 | 1 | Uncoated | |
LO28081 | 1.1″ | 28mm | 0.085″ | 2.25mm | Borosilicate | 80/50 | 1 | AR/AR @ 1064nm | |
LO28082 | 1.18″ | 30mm | 0.085″ | 2.25mm | Borosilicate | 80/50 | 1 | Uncoated | |
LO30041 | 1.18″ | 30mm | 0.040″ | 1mm | Borosilicate | 80/50 | 1 | AR/AR @ 1064nm | |
LO30042 | 1.18″ | 30mm | 0.040″ | 1mm | Borosilicate | 80/50 | 1 | Uncoated | |
LO30061 | 1.18″ | 30mm | 0.068″ | 1.5mm | Borosilicate | 80/50 | 1 | AR/AR @ 1064nm | |
LO30062 | 1.18″ | 30mm | 0.080″ | 2mm | Borosilicate | 80/50 | 1 | Uncoated | |
LO30081 | 1.18″ | 30mm | 0.080″ | 2mm | Borosilicate | 80/50 | 1 | AR/AR @ 1064nm | |
LO30082 | 1.18″ | 30mm | 0.080″ | 2mm | Borosilicate | 80/50 | 1 | Uncoated | |
LO31041 | 834316-010 | 1.22″ | 30.988mm | 0.040″ | 1mm | Borosilicate | 80/50 | 1 | AR/AR @1064nm |
LO32041 | 1.25″ | 32mm | 0.040″ | 1mm | Borosilicate | 80/50 | 1 | AR/AR @ 1064nm | |
LO32042 | 1.25″ | 32mm | 0.040″ | 1mm | Borosilicate | 80/50 | 1 | Uncoated | |
LO32061 | 1.25″ | 32mm | 0.068″ | 1.5mm | Borosilicate | 80/50 | 1 | AR/AR @ 1064nm | |
LO32062 | 1.25″ | 32mm | 0.068″ | 1.5mm | Borosilicate | 80/50 | 1 | Uncoated | |
LO32121 | 1.25″ | 32mm | 0.125″ | 3.2mm | Borosilicate | 80/50 | 1 | AR/AR @ 1064nm | |
LO32122 | 1.25″ | 32mm | 0.125″ | 3.2mm | Borosilicate | 80/50 | 1 | Uncoated | |
LO34041 | 1.338″ | 34mm | 0.040″ | 1mm | Borosilicate | 80/50 | 1 | AR/AR @1064nm | |
LO35121 | 1.38″ | 35mm | 0.125″ | 3.2mm | Borosilicate | 80/50 | 1 | AR/AR @1064nm | |
LO35122 | 1.38″ | 35mm | 0.125″ | 3.2mm | Borosilicate | 80/50 | 1 | Uncoated | |
LO38061 | 1.5″ | 38.1mm | 0.068″ | 1.5mm | Borosilicate | 80/50 | 1 | AR/AR @1064nm | |
LO38062 | 1.5″ | 38.1mm | 0.068″ | 1.5mm | Borosilicate | 80/50 | 1 | Uncoated | |
LO38082 | M1113-0145 | 1.496″ | 38mm | 0.080″ | 2mm | Borosilicate | 80/50 | 1 | Uncoated |
LO38121 | 1.5″ | 38.1mm | 0.125″ | 3.2mm | Borosilicate | 80/50 | 1 | AR/AR @1064nm | |
LO40081 | 1.57″ | 40mm | 0.080″ | 2mm | Borosilicate | 80/50 | 1 | AR/AR @ 1064nm | |
LO40082 | 1.57″ | 40mm | 0.080″ | 2mm | Borosilicate | 80/50 | 1 | Uncoated | |
LO41041 | 834316-009 | 1.614″ | 41mm | 0.040″ | 1mm | Borosilicate | 80/50 | 1 | AR/AR @ 1064nm |
LO41042 | 834316-002 | 1.615″ | 41.021mm | 0.040″ | 1mm | Borosilicate | 80/50 | 1 | Uncoated |
LO42061 | 1.65″ | 42mm | 0.068″ | 1.5mm | Borosilicate | 80/50 | 1 | AR/AR @ 1064nm | |
LO42062 | 1.65″ | 42mm | 0.068″ | 1.5mm | Borosilicate | 80/50 | 1 | Uncoated | |
LO44122 | 1.75″ | 44.4mm | 0.125″ | 1.5mm | Borosilicate | 80/50 | 1 | Uncoated | |
LO46041 | 12210140-A | 1.811″ | 46mm | 0.043″ | 1.1mm | Borosilicate | 80/50 | 1 | AR/AR @1064nm |
LO49151 | 1.929″ | 49mm | 0.157″ | 4mm | Borosilicate | 80/50 | 1 | AR/AR @1064nm | |
LO49152 | 1.929″ | 49mm | 0.157″ | 4mm | Borosilicate | 80/50 | 1 | Uncoated | |
LO51042 | 2.0″ | 50.8mm | 0.040″ | 1mm | Borosilicate | 80/50 | 1 | Uncoated | |
LO51044 | 2.0″ | 50.8mm | 0.040″ | 4mm | Borosilicate | 80/50 | 1 | Uncoated | |
LO51061 | 2.0″ | 50.8mm | 0.068″ | 1.5mm | Borosilicate | 80/50 | 1 | AR/AR @1064nm | |
LO51062 | 2.0″ | 50.8mm | 0.068″ | 1.5mm | Borosilicate | 80/50 | 1 | Uncoated | |
LO51121 | 2.0″ | 50.8mm | 0.125″ | 3.2mm | Borosilicate | 80/50 | 1 | AR/AR @ 1064nm | |
LO51122 | 2.0″ | 50.8mm | 0.125″ | 3.2mm | Borosilicate | 80/50 | 1 | Uncoated | |
LO51292 | 2.007″ | 50.98mm | 0.040″ | 1mm | Borosilicate | 80/50 | 1 | Uncoated | |
LO54041 | 1234123YA | 2.12″ | 54mm | 0.040″ | 1mm | Borosilicate | 80/50 | 1 | AR/AR @1064nm |
LO54042 | 123412301 | 2.12″ | 54mm | 0.040″ | 1mm | Borosilicate | 80/50 | 1 | Uncoated |
LO54061 | 2.12″ | 54mm | 0.068″ | 1.5mm | Borosilicate | 80/50 | 1 | AR/AR @ 1064nm | |
LO54062 | 2.12″ | 54mm | 0.060 | 1.5mm | Borosilicate | 80/50 | 1 | Uncoated | |
LO54081 | 2.12″ | 54mm | 0.080″ | 2mm | Borosilicate | 80/50 | 1 | AR/AR @ 1064nm | |
LO54082 | 2.12″ | 54mm | 0.080″ | 2mm | Borosilicate | 80/50 | 1 | Uncoated | |
LO55061 | 2.164″ | 55mm | 0.068″ | 1.5mm | Borosilicate | 80/50 | 1 | AR/AR @ 1064nm | |
LO61101 | 2.4″ | 61mm | 0.100″ | 2.5mm | Borosilicate | 80/50 | 1 | AR/AR @1064nm | |
LO61102 | 2.4″ | 61mm | 0.100″ | 2.5mm | Borosilicate | 80/50 | 1 | Uncoated | |
LO65082 | 2.559″ | 65mm | 0.080″ | 2mm | Borosilicate | 80/50 | 1 | Uncoated | |
LO70121 | 2.75″ | 70mm | 0.125″ | 3.2mm | Borosilicate | 80/50 | 1 | AR/AR @1064nm | |
LO70122 | 2.75″ | 70mm | 0.125″ | 3.2mm | Borosilicate | 80/50 | 1 | Uncoated | |
LO72061 | 2.834″ | 72mm | 0.068″ | 1.5mm | Borosilicate | 80/50 | 1 | AR/AR @1064nm | |
LO76061 | 3.0″ | 76mm | 0.065″ | 1.5mm | Borosilicate | 80/50 | 1 | AR/AR @1064nm | |
LO76062 | 3.0″ | 76mm | 0.065″ | 1.5mm | Borosilicate | 80/50 | 1 | Uncoated | |
LO76121 | 3.0″ | 76mm | 0.125″ | 3.2mm | Borosilicate | 80/50 | 1 | AR/AR @ 1064nm | |
LO76122 | 3.0″ | 76mm | 0.125″ | 3.2mm | Borosilicate | 80/50 | 1 | Uncoated | |
LO82121 | 3.25″ | 82mm | 0.125″ | 3.2mm | Borosilicate | 80/50 | 1 | AR/AR @ 1064nm | |
